pec40#w_ca#w50.dat
Photon Emissivity Coefficients
- Ion
- W50+
- Temperature Range
- 44.80 eV → 6.720 x 104 eV
- Density Range
- 1.000 x 1010 cm-3 → 1.000 x 1016 cm-3
Wavelength | Transition | Type | Driving Population |
---|---|---|---|
5.35523Å | 5651a 0S1763.5 → 66 0S104.0 | Excitation | |
5.72929Å | 56519 0S1259.5 → 66 0S104.0 | Excitation | |
6.27449Å | 56518 0S755.0 → 66 0S104.0 | Excitation | |
25.3941Å | 24555576 0S359.5 → 66 0S104.0 | Excitation | |
36.5525Å | 5651a 0S1763.5 → 56518 0S755.0 | Excitation | |
65.9364Å | 56519 0S1259.5 → 56518 0S755.0 | Excitation | |
82.0223Å | 5651a 0S1763.5 → 56519 0S1259.5 | Excitation |
Contributors
- Adam Foster